|
NW
Corvallis Weather Station |
Daily, Monthly, Yearly and Past Year Reports
11/26/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain DailyRain MonthRain
° mph mph % °F in in in in
12:00am 171 0 0 100 42.5 30.02 27.06 0.00 7.00
12:30am 171 0 1 100 41.9 30.02 27.06 0.00 7.00
1:00am 171 0 1 100 42.9 30.02 27.06 0.00 7.00
1:30am 171 0 0 100 42.8 30.02 27.06 0.00 7.00
2:00am 171 0 0 100 42.3 30.02 27.06 0.00 7.00
2:30am 171 0 0 100 42.8 30.01 27.06 0.00 7.00
3:00am 171 0 0 100 43.5 30.00 27.06 0.00 7.00
3:30am 171 0 1 100 41.3 29.99 27.06 0.00 7.00
4:00am 171 0 0 100 41.1 29.98 27.06 0.00 7.00
4:30am 171 0 0 100 41.1 29.98 27.06 0.00 7.00
5:00am 171 0 0 100 42.9 29.97 27.06 0.00 7.00
5:30am 171 0 0 100 43.8 29.97 27.06 0.00 7.00
6:00am 171 0 0 100 44.1 29.96 27.06 0.00 7.00
6:30am 171 0 0 100 44.6 29.96 27.06 0.00 7.00
7:00am 171 0 1 100 44.8 29.96 27.06 0.00 7.00
7:30am 171 0 0 100 44.9 29.95 27.06 0.00 7.00
8:00am 171 0 0 100 45.4 29.96 27.07 0.01 7.01
8:30am 171 0 1 100 45.1 29.96 27.09 0.03 7.03
9:00am 171 0 0 100 45.8 29.96 27.12 0.06 7.06
9:30am 171 0 0 100 46.1 29.98 27.13 0.07 7.07
10:00am 171 1 2 100 46.4 29.97 27.19 0.13 7.13
10:30am 220 0 3 100 46.2 29.96 27.25 0.19 7.19
11:00am 212 0 1 100 46.4 29.96 27.28 0.22 7.22
11:30am 209 0 0 100 47.0 29.94 27.32 0.26 7.26
12:00pm 208 0 0 100 47.3 29.94 27.39 0.33 7.33
12:30pm 208 0 2 100 47.3 29.94 27.48 0.42 7.42
1:00pm 208 0 1 100 47.4 29.91 27.58 0.52 7.52
1:30pm 208 0 0 100 48.2 29.91 27.62 0.56 7.56
2:00pm 97 0 6 100 48.2 29.90 27.69 0.63 7.63
2:30pm 96 0 2 100 48.0 29.89 27.74 0.68 7.68
3:00pm 96 0 2 100 47.9 29.87 27.80 0.74 7.74
3:30pm 97 0 2 100 47.9 29.87 27.84 0.78 7.78
4:00pm 97 0 0 100 48.0 29.87 27.85 0.79 7.79
4:30pm 210 0 2 100 47.9 29.86 27.89 0.83 7.83
5:00pm 209 0 1 100 47.9 29.85 27.91 0.85 7.85
5:30pm 110 0 3 100 48.0 29.83 27.94 0.88 7.88
6:00pm 110 1 1 100 48.0 29.82 27.94 0.88 7.88
6:30pm 56 1 2 100 48.5 29.82 27.95 0.89 7.89
7:00pm 99 0 2 100 48.9 29.81 27.95 0.89 7.89
7:30pm 83 0 2 100 49.2 29.81 27.95 0.89 7.89
|
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.1 55.4 1:09pm 43.9 7:04am 16 0 0.00 0 3 9:52am NW 30.28 100
2 44.3 53.9 2:08pm 37.0 6:43am 21 0 0.00 0 5 2:16pm SE 30.25 100
3 45.4 55.4 3:17pm 35.8 7:50am 20 0 0.00 0 5 5:12am SSE 30.06 99
4 45.6 58.0 2:08pm 33.7 8:16am 19 0 0.00 0 4 2:48pm ESE 29.81 98
5 50.8 59.3 4:17pm 43.2 7:20am 14 0 0.27 0 14 12:52pm ESE 29.68 100
6 48.3 57.8 12:39pm 43.5 7:46pm 17 0 0.30 0 7 12:41pm ESE 29.86 100
7 46.5 53.5 10:58am 43.1 10:24pm 18 0 0.87 0 8 10:37am ESE 29.95 100
8 48.0 51.6 3:25pm 45.2 12:00am 17 0 1.00 0 6 11:08am SSE 29.99 100
9 46.1 51.0 3:00pm 42.5 2:55am 19 0 0.40 0 8 2:18pm ESE 29.87 100
10 47.3 55.4 1:13pm 42.1 3:23am 18 0 0.28 0 8 12:05pm ESE 30.07 100
11 44.4 51.0 12:57pm 40.5 8:45pm 21 0 0.11 0 4 1:24pm SSE 30.00 100
12 42.6 48.3 1:00pm 38.2 11:51pm 22 0 0.53 0 7 2:04am ESE 29.89 100
13 40.7 49.1 12:46pm 37.2 9:30pm 24 0 0.15 0 8 7:10am SSE 29.89 100
14 40.5 47.6 2:32pm 33.1 6:53am 24 0 0.00 0 6 11:44am ESE 30.20 100
15 44.5 48.6 2:53pm 41.5 6:17am 21 0 0.03 0 3 7:50am E 30.12 100
16 51.0 56.6 1:56pm 44.8 12:27am 14 0 0.09 1 17 1:16pm ESE 29.80 96
17 45.2 51.6 12:41am 39.9 7:34pm 20 0 0.63 0 7 12:03pm SE 29.82 100
18 44.0 50.1 12:40pm 37.9 7:28am 21 0 0.07 1 13 11:20am ESE 30.03 99
19 51.0 57.8 3:11pm 45.2 12:00am 14 0 0.00 1 12 11:58am ESE 29.78 88
20 44.0 52.5 12:45am 37.2 10:43pm 21 0 1.21 0 7 1:57pm SE 29.65 99
21 40.8 48.2 12:20pm 33.8 3:43am 24 0 0.38 0 13 11:25pm SSE 29.91 100
22 42.4 46.1 1:17am 37.5 9:39pm 23 0 0.68 0 16 1:49am SSE 29.95 100
23 43.7 52.0 12:23pm 37.6 7:35am 21 0 0.00 0 6 11:42am ESE 30.29 98
24 48.1 59.2 12:45pm 41.2 11:54pm 17 0 0.00 0 5 11:12am SE 30.23 94
25 44.7 54.7 12:37pm 36.8 8:34am 20 0 0.00 0 5 11:06am SE 30.12 97
26 45.4 48.8 6:52pm 40.9 4:07am 15 0 0.89 0 6 1:42pm E 29.94 100
---------------------------------------------------------------------------------------
TOT 45.6 59.3 11/5/09 33.1 11/14/09 500 0 7.89 0 17 11/16/09 ESE 29.98 99
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.4 56.4 1/12/09 26.7 1/26/09 770 0 3.19 0 14 1/7/09 SSE 30.24 91
2 41.3 56.0 2/20/09 27.9 2/1/09 648 0 3.35 0 12 2/9/09 N 29.93 89
3 43.2 60.2 3/27/09 28.1 3/9/09 664 0 3.78 1 17 3/15/09 SSE 30.04 84
4 49.9 84.9 4/21/09 30.0 4/4/09 471 18 0.18 0 14 4/12/09 N 30.05 73
5 58.2 92.3 5/30/09 38.5 5/20/09 277 70 2.74 0 12 5/2/09 ESE 29.98 70
6 62.6 90.7 6/27/09 46.1 6/22/09 145 75 1.25 0 10 6/3/09 NW 29.91 72
7 70.5 108.2 7/28/09 49.6 7/7/09 80 251 0.86 0 7 7/2/09 WNW 29.93 62
8 67.0 100.7 8/19/09 48.6 8/24/09 92 154 0.26 0 10 8/22/09 ESE 29.95 67
9 62.8 91.0 9/11/09 45.7 9/30/09 154 88 1.29 0 11 9/6/09 ESE 29.95 70
10 52.2 73.5 10/16/09 35.3 10/12/09 396 2 3.16 0 13 10/14/09 ESE 29.98 86
11 45.6 59.3 11/5/09 33.1 11/14/09 500 0 7.89 0 17 11/16/09 ESE 29.98 99
---------------------------------------------------------------------------------------
TOT 54.2 108.2 7/28/09 26.7 1/26/09 4198 658 27.95 0 17 3/15/09 ESE 30.00 78
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.4 56.0 1/6/02 29.1 1/16/02 759 0 10.84 0 6 1/22/02 ESE 30.16 95
2 43.7 63.1 2/22/02 29.5 2/13/02 572 0 2.29 1 10 2/27/02 N 30.22 80
3 43.6 61.6 3/4/02 28.7 3/7/02 644 0 5.54 1 6 3/17/02 N 30.15 78
4 51.0 76.8 4/29/02 34.6 4/23/02 415 6 1.80 1 16 4/16/02 NW 30.10 73
5 54.1 85.9 5/12/02 33.2 5/8/02 351 18 1.50 0 11 5/8/02 WNW 30.09 72
6 61.6 95.1 6/12/02 40.5 6/7/02 183 83 1.11 0 11 6/2/02 WNW 30.05 71
7 68.6 96.8 7/10/02 47.7 7/4/02 81 191 0.00 0 10 7/1/02 NW 30.04 62
8 67.5 104.4 8/13/02 46.1 8/6/02 100 178 0.21 0 10 8/2/02 WSW 30.04 61
9 63.1 89.3 9/12/02 42.5 9/30/02 157 99 0.94 0 10 9/1/02 NW 29.98 65
10 52.7 80.1 10/16/02 31.5 10/31/02 393 13 0.29 0 10 10/31/02 NNW 30.11 71
11 41.2 53.1 11/28/02 30.6 11/30/02 72 0 0.00 0 7 11/28/02 SE 30.15 83
12 42.2 56.0 12/14/02 27.8 12/7/02 688 0 0.00 0 21 12/27/02 SE 29.89 94
---------------------------------------------------------------------------------------
TOT 42.1 56.0 12/14/02 27.8 12/7/02 765 0 24.52 0 21 12/27/02 SE 29.92 93
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.0 58.1 1/26/03 27.9 1/8/03 649 0 7.51 0 14 1/2/03 SE 30.14 93
2 42.9 57.5 2/14/03 28.7 2/9/03 618 0 2.94 1 20 2/16/03 SE 30.09 81
3 47.8 76.7 3/30/03 30.3 3/24/03 523 3 6.77 0 20 3/13/03 SSE 30.00 87
4 48.0 69.3 4/8/03 35.2 4/25/03 506 1 5.31 0 17 4/2/03 SE 29.91 82
5 56.2 88.2 5/23/03 33.5 5/18/03 311 43 1.05 0 12 5/11/03 N 30.05 71
6 65.2 99.4 6/6/03 47.4 6/1/03 138 145 0.16 0 14 6/29/03 NNW 29.98 62
7 70.3 105.7 7/29/03 47.7 7/3/03 79 244 0.00 0 11 7/12/03 NW 30.02 58
8 68.2 95.9 8/14/03 50.5 8/6/03 77 175 0.16 0 10 8/7/03 NW 30.00 61
9 64.5 97.8 9/4/03 44.3 9/18/03 134 119 1.11 0 8 9/9/03 NNW 30.00 66
10 55.8 78.8 10/21/03 34.0 10/31/03 303 18 1.87 0 13 10/11/03 N 30.05 80
11 42.9 58.0 11/14/03 25.8 11/1/03 661 0 6.45 0 19 11/16/03 SSE 30.05 87
12 41.4 55.3 12/21/03 27.0 12/30/03 731 0 10.34 0 12 12/12/03 SSE 29.95 95
---------------------------------------------------------------------------------------
TOT 54.0 105.7 7/29/03 25.8 11/1/03 4757 753 40.28 0 20 2/16/03 NNW 30.02 77
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.0 54.1 1/29/04 20.0 1/5/04 773 0 8.20 0 14 1/29/04 N 30.05 96
2 43.4 58.0 2/11/04 29.5 2/11/04 625 0 4.61 0 14 2/24/04 SSE 29.99 88
3 49.6 76.0 3/29/04 33.1 3/31/04 482 4 2.15 1 12 3/5/04 N 30.13 77
4 53.8 86.7 4/26/04 32.9 4/1/04 368 34 2.62 1 12 4/15/04 N 30.04 69
5 57.1 83.6 5/1/04 42.1 5/6/04 270 25 1.18 0 10 5/22/04 ESE 30.01 74
6 63.4 95.4 6/17/04 44.5 6/1/04 156 110 0.88 0 10 6/4/04 N 30.01 68
7 69.5 106.0 7/23/04 49.2 7/8/04 76 216 0.03 0 9 7/19/04 NNW 29.96 64
8 69.9 101.5 8/9/04 51.4 8/7/04 64 215 1.71 0 12 8/25/04 NNW 29.95 67
9 60.1 81.2 9/6/04 42.9 9/20/04 189 42 2.26 0 11 9/10/04 NNW 30.00 80
10 54.0 78.5 10/4/04 39.1 10/25/04 359 18 3.44 0 11 10/25/04 ESE 29.92 87
11 43.5 56.7 11/24/04 27.0 11/28/04 646 0 2.46 0 12 11/1/04 SE 30.21 93
12 42.3 57.6 12/10/04 30.4 12/21/04 702 0 3.66 0 24 12/31/04 N 30.04 93
---------------------------------------------------------------------------------------
TOT 53.9 106.0 7/23/04 20.0 1/5/04 4710 662 33.20 0 24 12/31/04 N 30.02 80
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.5 62.9 1/18/05 29.2 1/11/05 729 0 1.51 0 96 1/31/05 N 30.01 83
2 42.4 63.7 2/23/05 27.5 2/14/05 612 0 0.59 1 18 2/6/05 N 30.04 81
3 49.4 75.4 3/11/05 33.8 3/17/05 490 6 3.84 1 19 3/19/05 SE 29.99 80
4 50.6 76.7 4/22/05 33.5 4/14/05 438 7 2.60 0 50 4/25/05 SE 30.00 81
5 30.8 90.0 5/28/05 0.0 5/18/05 1071 11 4.24 0 9 5/11/05 WNW 29.93 45
6 59.4 88.4 6/30/05 44.5 6/15/05 209 42 2.07 0 13 6/18/05 NNW 29.93 73
7 69.9 99.9 7/27/05 35.5 7/7/05 247 217 0.07 0 12 7/11/05 NNW 29.96 57
8 69.6 100.4 8/4/05 49.5 8/23/05 77 219 0.40 0 10 8/10/05 NNW 29.95 56
9 61.0 88.0 9/1/05 40.1 9/24/05 185 65 1.06 0 11 9/4/05 NNW 30.01 65
10 53.6 70.3 10/14/05 38.8 10/27/05 356 1 2.65 0 12 10/14/05 ESE 29.99 87
11 41.1 56.3 11/10/05 27.2 11/22/05 716 0 5.38 0 13 11/3/05 SE 30.10 95
12 38.8 56.7 12/24/05 19.2 12/15/05 813 0 9.40 0 19 12/28/05 N 29.99 92
---------------------------------------------------------------------------------------
TOT 50.7 100.4 8/4/05 19.2 12/15/05 5762 568 32.39 0 19 3/19/05 N 29.99 74
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.9 53.8 1/10/06 31.5 1/15/06 682 0 12.76 0 22 1/1/06 SE 29.98 98
2 19.3 53.8 2/27/06 21.6 2/20/06 1266 0 1.86 0 26 2/4/06 N 30.13 34
3 44.0 63.4 3/27/06 29.1 3/13/06 649 0 4.48 1 18 3/1/06 ESE 29.83 82
4 51.6 84.9 4/28/06 35.0 4/12/06 416 12 2.60 1 16 4/1/06 N 29.94 72
5 58.5 95.4 5/15/06 39.2 5/8/06 262 62 2.36 0 11 5/1/06 N 29.99 65
6 64.9 104.6 6/26/06 48.5 6/20/06 124 120 0.67 0 10 6/4/06 NW 30.02 66
7 65.2 95.9 9/1/06 45.1 9/15/06 69 73 0.31 0 8 9/10/06 NW 29.92 59
8 67.4 97.3 8/19/06 48.8 8/4/06 100 175 0.01 0 8 8/23/06 NW 29.97 59
9 63.5 95.9 9/1/06 44.1 9/22/06 162 117 0.73 0 8 9/10/06 NW 29.98 63
10 52.5 75.8 10/12/06 29.4 10/30/06 398 10 1.09 0 12 10/15/06 ESE 30.06 73
11 45.4 66.6 11/6/06 28.5 11/1/06 588 0 14.44 0 21 11/12/06 ESE 29.95 94
12 39.1 55.9 12/14/06 25.1 12/17/06 797 0 7.39 0 18 12/10/06 SE 30.10 94
---------------------------------------------------------------------------------------
TOT 51.8 107.4 7/23/06 21.6 2/20/06 5525 733 49.57 0 26 2/4/06 N 29.99 72
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.0 55.1 1/2/07 19.9 1/15/07 833 0 4.05 0 13 1/2/07 SE 30.25 88
2 43.6 63.7 2/17/07 26.6 2/1/07 596 0 6.93 0 20 2/27/07 SE 29.97 90
3 49.1 75.1 3/21/07 31.3 3/21/07 489 1 2.07 0 14 3/2/07 ESE 30.10 82
4 50.0 76.5 4/6/07 31.6 4/1/07 455 7 2.02 0 11 4/7/07 ESE 30.03 75
5 57.1 91.6 5/30/07 37.8 5/5/07 298 54 1.15 0 13 5/20/07 NW 30.03 69
6 60.8 89.7 6/1/07 42.8 6/12/07 188 61 0.67 0 11 6/14/07 NW 30.00 67
7 68.9 102.5 7/10/07 50.4 7/2/07 61 183 0.33 0 11 7/13/07 NW 29.94 65
8 66.8 96.1 8/1/07 48.6 8/12/07 85 141 0.74 0 8 8/2/07 NW 29.92 65
9 61.3 94.9 9/10/07 41.6 9/24/07 184 73 1.96 0 11 9/8/07 NNW 29.97 68
10 51.1 69.4 10/23/07 34.4 10/31/07 431 1 2.88 0 13 10/18/07 N 30.01 86
11 43.3 59.0 11/3/07 25.4 11/25/07 652 0 3.29 0 14 11/12/07 N 30.11 89
12 40.0 59.2 12/4/07 26.9 12/11/07 775 0 8.84 0 20 12/2/07 SSE 30.07 96
---------------------------------------------------------------------------------------
TOT 52.6 102.5 7/10/07 19.9 1/11/07 5047 520 34.93 0 20 2/27/07 ESE 30.03 78
HEAT BASE: 65.0
COOL BASE: 65.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.7 53.1 1/10/08 21.4 1/24/08 876 0 8.73 0 19 1/4/08 N 29.95 91
2 42.8 61.0 2/28/08 29.5 2/18/08 643 0 2.54 0 14 2/6/08 SSE 30.06 89
3 42.6 63.4 3/10/08 28.7 3/31/08 694 0 4.96 0 14 3/26/08 ESE 30.17 86
4 46.6 81.1 4/12/08 31.6 4/19/08 556 5 2.34 1 16 4/23/08 N 30.09 78
5 57.3 101.7 5/16/08 35.6 5/1/08 300 61 0.33 0 10 5/10/08 NW 30.02 70
6 59.5 104.1 6/28/08 42.9 6/15/08 239 77 1.09 0 12 6/5/08 NW 30.05 70
7 68.6 98.2 7/13/08 47.7 7/23/08 91 201 0.08 0 12 7/18/08 NW 29.95 58
8 66.7 102.0 8/14/08 43.1 8/31/08 103 156 1.05 0 8 8/4/08 N 29.89 70
9 63.3 89.0 9/8/08 42.5 9/1/08 158 107 0.40 0 8 9/12/08 N 29.96 65
10 52.5 74.4 10/1/08 36.0 10/15/08 388 4 1.59 0 8 10/2/08 NNW 30.09 81
11 48.1 62.4 11/12/08 32.9 11/24/08 488 0 4.82 0 10 11/6/08 SE 30.06 95
12 38.0 55.7 12/6/08 16.7 12/16/08 823 0 4.20 0 14 12/12/08 N 29.99 93
---------------------------------------------------------------------------------------
TOT 51.9 104.1 6/28/08 16.7 12/16/08 5359 610 32.13 0 19 1/4/08 N 30.02 79
HEAT BASE: 65.0
COOL BASE: 65.0
|